Product Details:
Thickness Of Sheet | 0.45 mm |
Surface Treatment | Color Coated |
Material | MS |
Application | Home, Warehouse |
Width | 1072 mm |
Product Details:
Material | Galvanized Iron |
Thickness Of Sheet | 0.4 mm |
Color | Silver |
Usage/Application | Roofing |
Manufacturing Technique | Cold Rolled |
Country of Origin | Made in India |
Width | 800 mm |
Size(mm) | Width (mm) |
0.4 | 800, 880, 885 |
0.5 | 800, 880, 885 |
0.55 | 800, 880, 885 |
0.63 | 800, 880, 885 |
0.8 | 800, 880, 885 |
0.9 | 800, 880, 885 |
1 | 800, 880, 885 |
1.25 | 800, 880, 885 |
1.4 | 800, 880, 885 |
Product Details:
Country of Origin | Made in India |
Application | Roofing |
Thickness (mm) | 0.4 mm |
Length (mm) | 900 mm |
Material | MS |
Product Details:
Thickness | 4 mm |
Material | MS |
Surface Treatment | Galvalume |
Color | Blue, Green, Red, etc |
Usage/Application | Residential |
Length | 5 meter |
Temperatures | Up to 315 Degree Celsius |
Product Details:
Material | Galvanized Iron |
Thickness | 10 mm |
Usage/Application | Roofing |
Surface Treatment | Color Coated |
Color | Blue |
Technique | Cold Rolled |
Country of Origin | Made in India |
Product Details:
Shape | Rectangular |
Surface Treatment | Coated, Color Coated |
Technique | Cold Rolled |
Length | 2 meter |
Product Details:
Thickness Of Sheet | 0.40 mm |
Surface Treatment | Color Coated |
Length | as per requirement |
Material | 55% aluminium, 43.5% zinc and 1.5% silicon |
Color | Red, Blue, Green, Etc |
Temperature | 315 Degree Celsius |
Usages | Construction |